Title | Name | Language | UNIX | When |
---|---|---|---|---|
North Pole Arena | N. Pierce | Plain Text | 1705398512 | 9 Months ago. |
Frozen Tundra | RKeen | Plain Text | 1705393538 | 9 Months ago. |
Snowy Spiroid | Lea Wiggins | Plain Text | 1705277870 | 9 Months ago. |
Swirled Decadence for Mapping | N. Pierce | Plain Text | 1705256742 | 9 Months ago. |
Fractal Snowballs | Lea Wiggins | Plain Text | 1705256146 | 9 Months ago. |
Cozy Knit | N. Pierce | Plain Text | 1705230202 | 9 Months ago. |
Carved Wood Rippled | N. Pierce | Plain Text | 1704969951 | 10 Months ago. |
Donut Spiral with Xaos adj. | RK | Plain Text | 1704845453 | 10 Months ago. |
Spiral Donut base2 | RK | Plain Text | 1704828100 | 10 Months ago. |
Spiral Donut base | RK | Plain Text | 1704827552 | 10 Months ago. |
Sunday Tweak - Jan 7, 2024 | N. Pierce | Plain Text | 1704621715 | 10 Months ago. |
Pointgrid3D Gridout3D obj mesh id5 | RKeen | Plain Text | 1704166086 | 10 Months ago. |
More baubles | imagofracta | Plain Text | 1703779292 | 10 Months ago. |
Last bauble from Xmas | imagofracta | Plain Text | 1703546204 | 10 Months ago. |
Snow Globe Stand | N. Pierce | Plain Text | 1703325934 | 10 Months ago. |
Snow Globe | N. Pierce | Plain Text | 1703325681 | 10 Months ago. |
Poinsettia | N. Pierce | Plain Text | 1703238929 | 10 Months ago. |
Winter Solstice | N. Pierce | Plain Text | 1703153910 | 10 Months ago. |
Fractal Ornament | Lea Wiggins | Plain Text | 1703097474 | 10 Months ago. |
Christmas Tree Skirt | N. Pierce | Plain Text | 1703077775 | 10 Months ago. |
Bejeweled Bauble | N. Pierce | Plain Text | 1702975766 | 10 Months ago. |
Angel Wings | Lea Wiggins | Plain Text | 1702919642 | 10 Months ago. |
Grandma's Christmas Afghan | N. Pierce | Plain Text | 1702900420 | 10 Months ago. |
Holiday Spiroid | Lea Wiggins | Plain Text | 1702815129 | 10 Months ago. |
Christmas Wreath with Ribbon | N. Pierce | Plain Text | 1702812081 | 10 Months ago. |
Bow for Christmas Wreath | N. Pierce | Plain Text | 1702811960 | 10 Months ago. |
Christmas Spiral | Lea Wiggins | Plain Text | 1702771471 | 10 Months ago. |
Happy Holidays | Lea Wiggins | Plain Text | 1702743151 | 10 Months ago. |
Spiky Bauble | N. Pierce | Plain Text | 1702206481 | 11 Months ago. |
Plasma Ball Bauble | Lea Wiggins | Plain Text | 1702166935 | 11 Months ago. |
Red and Gold Bauble with Ring and Ribbon | N. Pierce | Plain Text | 1702121868 | 11 Months ago. |
Bauble 004 2023 | Mila Abbott | Plain Text | 1702089898 | 11 Months ago. |
Glass Teardrop Baube | N. Pierce | Plain Text | 1702028962 | 11 Months ago. |
Unwound Babule | Lea Wiggins | Plain Text | 1701997827 | 11 Months ago. |
Solid Snow Flake Bauble | N. Pierce | Plain Text | 1701946670 | 11 Months ago. |
Tweak of Lea's Withing your power flame | N. Pierce | Plain Text | 1701866714 | 11 Months ago. |
Deco Bauble | Lea Wiggins | Plain Text | 1701861788 | 11 Months ago. |
Within Your Power | Lea Wiggins | Plain Text | 1701854640 | 11 Months ago. |
Bauble 003 2023 | Mila Abbott | Plain Text | 1701818716 | 11 Months ago. |
Holly Berry Bauble Only | N. Pierce | Plain Text | 1701793067 | 11 Months ago. |
Holly Berry Bauble with Ring and Ribbon | N. Pierce | Plain Text | 1701792696 | 11 Months ago. |
baubles event | Lieselotte Zängl | Plain Text | 1701788791 | 11 Months ago. |
Bauble Star Topper | Artissimo | Plain Text | 1701782731 | 11 Months ago. |
baubles event | Lieselotte Zängl | Plain Text | 1701774748 | 11 Months ago. |
Bauble 002 2023 | Mila Abbott | Plain Text | 1701755876 | 11 Months ago. |
Pastel Bauble | Lea Wiggins | Plain Text | 1701738010 | 11 Months ago. |
Julian Bauble | Lea Wiggins | Plain Text | 1701696706 | 11 Months ago. |
Bauble 001 2023 | Mila Abbott | Plain Text | 1701651493 | 11 Months ago. |
Ribbon Bauble | Lea Wiggins | Plain Text | 1701633726 | 11 Months ago. |
Baule Unwound | Lea Wiggins | Plain Text | 1701631212 | 11 Months ago. |
tweek of Mobius base 14 | Rkeen | Plain Text | 1701626170 | 11 Months ago. |
Let it Snow | Lea Wiggins | Plain Text | 1701622567 | 11 Months ago. |
Bronze-y Bauble with Red Ribbon | N. Pierce | Plain Text | 1701602917 | 11 Months ago. |
Edisc Bauble | Lea Wiggins | Plain Text | 1701593410 | 11 Months ago. |
Ornamentally Yours | Lea Wiggins | Plain Text | 1701567642 | 11 Months ago. |
Baubles 2023 - Tweak of Lea's Unwound | N. Pierce | Plain Text | 1701515635 | 11 Months ago. |
Re: Re: Transparently Obvious | Bulky Peccary | Plain Text | 1700873025 | 11 Months ago. |
Re: Transparently Obvious | Bitty Pudu | Plain Text | 1700872987 | 11 Months ago. |
Lea Wiggins Test | Lea Wiggins | Plain Text | 1700872735 | 11 Months ago. |
Immortality | Lea Wiggins | Plain Text | 1700836465 | 11 Months ago. |
Lea is Obviously Brilliant | N. Pierce | Plain Text | 1700826956 | 11 Months ago. |
Transparently Obvious | Lea Wiggins | Plain Text | 1700812365 | 11 Months ago. |
Golden Bowl | Lea Wiggins | Plain Text | 1700793397 | 11 Months ago. |
sqrt asinh linear b collide exp multi final | RKeen | Plain Text | 1700695307 | 11 Months ago. |
experimental non solid 3D | RKeen | Plain Text | 1700689889 | 11 Months ago. |
Parallel Linear3d bCollide | RKeen | Plain Text | 1700104918 | 11 Months ago. |
swirling spheres (corrected) | imagofracta | Plain Text | 1699912842 | 11 Months ago. |
swirling spheres | imagofracta | Plain Text | 1699896273 | 11 Months ago. |
Spiral of Light | Lea Wiggins | Plain Text | 1699834284 | 11 Months ago. |
Glimmers of Light | Lea Wiggins | Plain Text | 1699810361 | 1 Year ago. |
Spiral Fun | Lea Wiggins | Plain Text | 1699750945 | 1 Year ago. |
tweak of Brads S_ intersection | Rkeen | Plain Text | 1699629042 | 1 Year ago. |
Intersection | Rkeen | Plain Text | 1699627325 | 1 Year ago. |
Double spirals of tiled bubbles | imagofracta | Plain Text | 1699464685 | 1 Year ago. |
JWildfire Stylized Moth | Lea Wiggins | Plain Text | 1699368490 | 1 Year ago. |
Whatchamacallit | Lea Wiggins | Plain Text | 1699286068 | 1 Year ago. |
Random Solid (Recursive) | Heather Law | Plain Text | 1699188787 | 1 Year ago. |
tweak of Brads gnarl solid_ Helix Gnarl RK | RobertK | Plain Text | 1698817889 | 1 Year ago. |
tweak of Brads Gnarl solid_Cone Gnarl RK | RobertK | Plain Text | 1698807668 | 1 Year ago. |
Smoothies 11 | RobertK | Plain Text | 1698800906 | 1 Year ago. |
Dark Web | Lea Wiggins | Plain Text | 1698768847 | 1 Year ago. |
Happy Pumpkin Patch | Peggi Wolfe aka Wolfepaw | Plain Text | 1698547286 | 1 Year ago. |
My What Big Eyes You Have | Lea Wiggins | Plain Text | 1698530919 | 1 Year ago. |
Ghoul! | N. Pierce | Plain Text | 1698488072 | 1 Year ago. |
Inter-Dimensional Traveler | Lea Wiggins | Plain Text | 1698446866 | 1 Year ago. |
The Webslinger | Lea Wiggins | Plain Text | 1698428340 | 1 Year ago. |
Spooky Little Owl | Lea Wiggins | Plain Text | 1698341625 | 1 Year ago. |
The Haunter | N. Pierce | Plain Text | 1698311364 | 1 Year ago. |
Inner worlds | imagofracta | Plain Text | 1698242984 | 1 Year ago. |
Scary Jack-O-Lantern | N. Pierce | Plain Text | 1698177313 | 1 Year ago. |
Itsy Bitsy | Lea Wiggins | Plain Text | 1698115885 | 1 Year ago. |
trik or treet | Angel Rodriguez | Plain Text | 1698102859 | 1 Year ago. |
Webby Disk | N. Pierce | Plain Text | 1698053570 | 1 Year ago. |
Squished Mobius Dragon | Lea Wiggins | Plain Text | 1698014914 | 1 Year ago. |
Evil Eye | Lea Wiggins | Plain Text | 1698012814 | 1 Year ago. |
My Spooky Neighbor | Lea Wiggins | Plain Text | 1698011716 | 1 Year ago. |
Blessed Are Those Who See the Dragon | Lea Wiggins | Plain Text | 1698003694 | 1 Year ago. |
Fiery Jack O'Lantern's Bad Hair Day | Peggi Wolfe aka Wolfepaw | Plain Text | 1697997209 | 1 Year ago. |
Ghostly Ghoul | N. Pierce | Plain Text | 1697992625 | 1 Year ago. |
Scary Mask | N. Pierce | Plain Text | 1697940857 | 1 Year ago. |
Unwound | Lea Wiggins | Plain Text | 1697932131 | 1 Year ago. |
Leas_Dragons | Antoine Nehme (Fractalaxion) | Plain Text | 1697831204 | 1 Year ago. |
Wings of Log Escher | Peggi Wolfe aka Wolfepaw | Plain Text | 1697499797 | 1 Year ago. |
Hyper Splits Cell2 crob | RKeen | Plain Text | 1697457347 | 1 Year ago. |
Norse Rönd | Lea Wiggins | Plain Text | 1697418032 | 1 Year ago. |
Sunday Tweak Oct 15, 2023 | N. Pierce | Plain Text | 1697363955 | 1 Year ago. |
Execution Quarrantine | Ivelieu | Plain Text | 1697052044 | 1 Year ago. |
Paving for the Past | Ivelieu | Plain Text | 1697051936 | 1 Year ago. |
Dragon Wings_No Star Background | Lea Wiggins | Plain Text | 1696987093 | 1 Year ago. |
Jubi tile Cube 2 | RKeen | Plain Text | 1696925293 | 1 Year ago. |
Chunks of Emeralds | Lea Wiggins | Plain Text | 1696868665 | 1 Year ago. |
Sunday Tweak Oct 8, 2023 | N. Pierce | Plain Text | 1696761251 | 1 Year ago. |
Colorscale Bulb #13 | RKeen | Plain Text | 1695864215 | 1 Year ago. |
subflame whitney jubiQ hypertile3d2b solid | RKeen | Plain Text | 1695854072 | 1 Year ago. |
Fall Event flame | Heather Law | Plain Text | 1695841253 | 1 Year ago. |
dc kaleido complex curl3d final | RKeen | Plain Text | 1695788204 | 1 Year ago. |
Brittany Gae Petros | Mustard Hummingbird | Plain Text | 1695747645 | 1 Year ago. |
Dc spacefold Sphere 1 | RKeen | Plain Text | 1695629495 | 1 Year ago. |
tweek of Fractalaxion_Splitting Hyper | RKeen | Plain Text | 1695602388 | 1 Year ago. |
Tentacles | imagofracta | Plain Text | 1695520828 | 1 Year ago. |
Autumn Spiral | Lea Wiggins | Plain Text | 1695514878 | 1 Year ago. |
Happy Mabon | Lea Wiggins | Plain Text | 1695505080 | 1 Year ago. |
Another Autumn Wreath | N. Pierce | Plain Text | 1695471553 | 1 Year ago. |
Splitting_hyper | Antoine Nehme (Fractalaxion) | Plain Text | 1695457928 | 1 Year ago. |
A Swirl of Autumn | Lea Wiggins | Plain Text | 1695425670 | 1 Year ago. |
I Heart Fall | Peggi Wolfe aka Wolfepaw | Plain Text | 1695407380 | 1 Year ago. |
Owl | N. Pierce | Plain Text | 1695379758 | 1 Year ago. |
I Heart Fall | Peggi Wolfe aka Wolfepaw | Plain Text | 1695356236 | 1 Year ago. |
Fancy Pants Fall Flower with Stem | N. Pierce | Plain Text | 1695293767 | 1 Year ago. |
subflame Eliptic Waveblur Split | RK | Plain Text | 1695251061 | 1 Year ago. |
Escher Flux fHeart or Brad | Peggi Wolfe aka Wolfepaw | Plain Text | 1695178733 | 1 Year ago. |
Autumn Blooms | Lea Wiggins | Plain Text | 1695168366 | 1 Year ago. |
Trial random brokat | N. Pierce | Plain Text | 1695119732 | 1 Year ago. |
In The Autumn Garden | N. Pierce | Plain Text | 1695033206 | 1 Year ago. |
Labyrinthia | Antoine Nehme (Fractalaxion) | Plain Text | 1695013342 | 1 Year ago. |
Golden Leaves | Lea Wiggins | Plain Text | 1694995444 | 1 Year ago. |
Softly Fall the Leaves of Autumn | Lea Wiggins | Plain Text | 1694976659 | 1 Year ago. |
Autumn Wreath | N. Pierce | Plain Text | 1694972565 | 1 Year ago. |
Julian Disc Autumn Disc for Autumn Flame Game 2023 | Peggi Wolfe aka Wolfepaw | Plain Text | 1694969556 | 1 Year ago. |
Equinoxial Sun | Lea Wiggins | Plain Text | 1694907025 | 1 Year ago. |
Mirror Labyrinth | imagofracta | Plain Text | 1694813197 | 1 Year ago. |
Hypertile2 Hypershift pre subflame hypercrop | RK | Plain Text | 1694594216 | 1 Year ago. |
example hole from subflm / btransform | RK | Plain Text | 1694578138 | 1 Year ago. |
Hyper - subflame_wf (random disc) cylinder2 | RK | Plain Text | 1694574803 | 1 Year ago. |
tweak of lazytravis base | RKeen | Plain Text | 1694492415 | 1 Year ago. |
Hypertilisation | Antoine Nehme (Fractalaxion) | Plain Text | 1694348507 | 1 Year ago. |
Deeep space-08-09-2023 | Shaun O'Connor | Plain Text | 1694205943 | 1 Year ago. |
Fractal Universe | Lea Wiggins | Plain Text | 1694019726 | 1 Year ago. |
MB Sodium Plaything tweak 4_RK | RKEEN | Plain Text | 1693797088 | 1 Year ago. |
Crescent Moonflower | imagofracta | Plain Text | 1693677632 | 1 Year ago. |
Pages: